17 products


Shone - 198
Regular price $53.10 Sale price $49.99 Save 6%Here's a helpful guide to convert your familiar size type to a different one for ordering purposes. Please remember this is only a guide; your personal results could be different.
Size conversions vary per brand and may not fully match the conversions shown below. You can find our sizing for branded company products here. If you need more help just email us at support@youreverydayshop.com.
How to measure:
CANADA / USA / AUS | EURO | UK | INCHES | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.18" | 20.8 |
4.5 | 35 | 2.5 | 8.37" | 21.3 |
5 | 35.5 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36.5 | 4 | 8.87" | 22.5 |
6.5 | 37 | 4.5 | 9" | 23 |
7 | 37.5 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.37" | 23.8 |
8 | 38.5 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.68" | 24.6 |
9 | 39.5 | 7 | 9.87" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40.5 | 8 | 10.1" | 25.9 |
10.5 | 41 | 8.5 | 10.3" | 26.2 |
11 | 41.5 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6" | 27.1 |
12 | 42.5 | 10 | 10.8" | 27.6 |
12.5 | 43 | 10.5 | 11" | 28 |
13 | 43.5 | 11 | 11.2" | 28.4 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
5 | 37.5 | 4.5 | 9.3" | 23.8 |
5.5 | 38 | 5 | 9.5" | 24.1 |
6 | 38.5 | 5.5 | 9.6" | 24.4 |
6.5 | 39 | 6 | 9.8" | 25 |
7.5 | 40 | 7 | 10" | 25.4 |
8 | 41 | 7.5 | 10.1" | 25.7 |
8.5 | 42 | 8 | 10.2" | 26 |
9 | 43 | 8.5 | 10.3" | 26.3 |
9.5 | 43.5 | 9 | 10.5" | 26.6 |
10 | 44 | 9.5 | 10.6" | 26.9 |
10.5 | 44.5 | 10 | 10.7" | 27.3 |
11 | 45 | 10.5 | 10.8" | 27.6 |
11.5 | 45.5 | 11 | 11" | 28 |
12 | 46 | 11.5 | 11.1" | 28.2 |
12.5 | 46.5 | 12 | 11.2" | 28.5 |
13 | 47 | 12.5 | 11.3" | 28.9 |
13.5 | 47.5 | 13 | 11.5" | 29.2 |
14 | 48.5 | 13.5 | 11.6" | 29.5 |
14.5 | 49 | 14 | 11.7" | 29.8 |
15.5 | 50 | 15 | 12" | 30.5 |
16.5 | 51 | 16 | 12.2" | 31.1 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 38 | 5 | 9.5" | 24.1 |
6.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 39 | 6 | 9.75" | 24.8 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
3.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 19 | 3 | 4.5" | 11.4 |
4.5 | 20 | 3.5 | 4.625" | 11.7 |
5 | 20 | 4 | 4.75" | 12.1 |
5.5 | 21 | 4.5 | 5" | 12.7 |
6 | 22 | 5 | 5.125" | 13 |
6.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 23 | 6 | 5.5" | 14 |
7.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 24 | 7 | 5.75" | 14.6 |
8.5 | 25 | 7.5 | 6" | 15.2 |
9 | 25 | 8 | 6.125" | 15.6 |
9.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 27 | 9 | 6.5" | 16.5 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
0 | 15 | 0 | 3.125" | 7.9 |
1 | 16 | 0.5 | 3.5" | 8.9 |
1.5 | 17 | 1 | 3.625" | 9.2 |
2 | 17 | 1 | 3.75" | 9.5 |
2.5 | 18 | 1.5 | 4" | 10.2 |
3 | 18 | 2 | 4.125" | 10.5 |
Size conversions vary per brand and may not fully match the conversions shown below. You can also find our sizing for branded company products here.
Women's clothing size conversion:
Size | US & CAN | UK & AUS | EU | France | Italy | JPN |
XS | 2 | 6 | 32 | 34 | 38 | 7 |
S | 4 | 8 | 34 | 36 | 40 | 9 |
M | 6 | 10 | 36 | 38 | 42 | 11 |
L | 8 | 12 | 38 | 40 | 44 | 13 |
XL | 10 | 14 | 40 | 42 | 46 | 15 |
XXL | 12 | 16 | 42 | 44 | 48 | 17 |
XXXL | 14 | 18 | 44 | 46 | 50 | 19 |
Men's Suits, Blazers and Coats:
Size | US & CAN | UK | EU | JPN |
XXS | 30 | 30 | 40 | 32 |
XS | 32 | 32 | 42 | 34 |
S | 34 | 34 | 44 | 36 |
S | 36 | 36 | 46 | 38 |
M | 38 | 38 | 48 | 40 |
M | 40 | 40 | 50 | 42 |
L | 42 | 42 | 52 | 44 |
L | 44 | 44 | 54 | 46 |
XL | 46 | 46 | 56 | 48 |
XXL | 48 | 48 | 58 | 50 |
XXXL | 50 | 50 | 60 | 52 |
Men's T-Shirts:
Size | US & UK | EU |
XS | 34 | 87 |
S | 36 | 91 |
M | 38 | 97 |
L | 40 | 102 |
XL | 42 | 107 |
XL | 44 | 112 |
XXL | 46 | 117 |
XXL | 48 | 122 |
Order processing time
After your payment is verified, it may take up to 24-48 hours to process and ship your order. This does not include weekends or holidays.
Shipping time for brand products
Standard Shipping: | 5 - 10 business days |
Express Shipping: | 2 - 7 business days |
Shipping time for non brand products
Standard Shipping: | 15 - 30 business days |
Express Shipping: | 7 - 14 business days |
*All shipping times exclude clearance/customs delays.
International Shipping
We will not be responsible for any additional duties and taxes that you may incur during shipping.
Shone - 1738-054
Regular price $41.30 Sale price $39.99 Save 3%Here's a helpful guide to convert your familiar size type to a different one for ordering purposes. Please remember this is only a guide; your personal results could be different.
Size conversions vary per brand and may not fully match the conversions shown below. You can find our sizing for branded company products here. If you need more help just email us at support@youreverydayshop.com.
How to measure:
CANADA / USA / AUS | EURO | UK | INCHES | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.18" | 20.8 |
4.5 | 35 | 2.5 | 8.37" | 21.3 |
5 | 35.5 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36.5 | 4 | 8.87" | 22.5 |
6.5 | 37 | 4.5 | 9" | 23 |
7 | 37.5 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.37" | 23.8 |
8 | 38.5 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.68" | 24.6 |
9 | 39.5 | 7 | 9.87" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40.5 | 8 | 10.1" | 25.9 |
10.5 | 41 | 8.5 | 10.3" | 26.2 |
11 | 41.5 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6" | 27.1 |
12 | 42.5 | 10 | 10.8" | 27.6 |
12.5 | 43 | 10.5 | 11" | 28 |
13 | 43.5 | 11 | 11.2" | 28.4 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
5 | 37.5 | 4.5 | 9.3" | 23.8 |
5.5 | 38 | 5 | 9.5" | 24.1 |
6 | 38.5 | 5.5 | 9.6" | 24.4 |
6.5 | 39 | 6 | 9.8" | 25 |
7.5 | 40 | 7 | 10" | 25.4 |
8 | 41 | 7.5 | 10.1" | 25.7 |
8.5 | 42 | 8 | 10.2" | 26 |
9 | 43 | 8.5 | 10.3" | 26.3 |
9.5 | 43.5 | 9 | 10.5" | 26.6 |
10 | 44 | 9.5 | 10.6" | 26.9 |
10.5 | 44.5 | 10 | 10.7" | 27.3 |
11 | 45 | 10.5 | 10.8" | 27.6 |
11.5 | 45.5 | 11 | 11" | 28 |
12 | 46 | 11.5 | 11.1" | 28.2 |
12.5 | 46.5 | 12 | 11.2" | 28.5 |
13 | 47 | 12.5 | 11.3" | 28.9 |
13.5 | 47.5 | 13 | 11.5" | 29.2 |
14 | 48.5 | 13.5 | 11.6" | 29.5 |
14.5 | 49 | 14 | 11.7" | 29.8 |
15.5 | 50 | 15 | 12" | 30.5 |
16.5 | 51 | 16 | 12.2" | 31.1 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 38 | 5 | 9.5" | 24.1 |
6.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 39 | 6 | 9.75" | 24.8 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
3.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 19 | 3 | 4.5" | 11.4 |
4.5 | 20 | 3.5 | 4.625" | 11.7 |
5 | 20 | 4 | 4.75" | 12.1 |
5.5 | 21 | 4.5 | 5" | 12.7 |
6 | 22 | 5 | 5.125" | 13 |
6.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 23 | 6 | 5.5" | 14 |
7.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 24 | 7 | 5.75" | 14.6 |
8.5 | 25 | 7.5 | 6" | 15.2 |
9 | 25 | 8 | 6.125" | 15.6 |
9.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 27 | 9 | 6.5" | 16.5 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
0 | 15 | 0 | 3.125" | 7.9 |
1 | 16 | 0.5 | 3.5" | 8.9 |
1.5 | 17 | 1 | 3.625" | 9.2 |
2 | 17 | 1 | 3.75" | 9.5 |
2.5 | 18 | 1.5 | 4" | 10.2 |
3 | 18 | 2 | 4.125" | 10.5 |
Size conversions vary per brand and may not fully match the conversions shown below. You can also find our sizing for branded company products here.
Women's clothing size conversion:
Size | US & CAN | UK & AUS | EU | France | Italy | JPN |
XS | 2 | 6 | 32 | 34 | 38 | 7 |
S | 4 | 8 | 34 | 36 | 40 | 9 |
M | 6 | 10 | 36 | 38 | 42 | 11 |
L | 8 | 12 | 38 | 40 | 44 | 13 |
XL | 10 | 14 | 40 | 42 | 46 | 15 |
XXL | 12 | 16 | 42 | 44 | 48 | 17 |
XXXL | 14 | 18 | 44 | 46 | 50 | 19 |
Men's Suits, Blazers and Coats:
Size | US & CAN | UK | EU | JPN |
XXS | 30 | 30 | 40 | 32 |
XS | 32 | 32 | 42 | 34 |
S | 34 | 34 | 44 | 36 |
S | 36 | 36 | 46 | 38 |
M | 38 | 38 | 48 | 40 |
M | 40 | 40 | 50 | 42 |
L | 42 | 42 | 52 | 44 |
L | 44 | 44 | 54 | 46 |
XL | 46 | 46 | 56 | 48 |
XXL | 48 | 48 | 58 | 50 |
XXXL | 50 | 50 | 60 | 52 |
Men's T-Shirts:
Size | US & UK | EU |
XS | 34 | 87 |
S | 36 | 91 |
M | 38 | 97 |
L | 40 | 102 |
XL | 42 | 107 |
XL | 44 | 112 |
XXL | 46 | 117 |
XXL | 48 | 122 |
Order processing time
After your payment is verified, it may take up to 24-48 hours to process and ship your order. This does not include weekends or holidays.
Shipping time for brand products
Standard Shipping: | 5 - 10 business days |
Express Shipping: | 2 - 7 business days |
Shipping time for non brand products
Standard Shipping: | 15 - 30 business days |
Express Shipping: | 7 - 14 business days |
*All shipping times exclude clearance/customs delays.
International Shipping
We will not be responsible for any additional duties and taxes that you may incur during shipping.
Shone - 50051-001
Regular price $49.99Here's a helpful guide to convert your familiar size type to a different one for ordering purposes. Please remember this is only a guide; your personal results could be different.
Size conversions vary per brand and may not fully match the conversions shown below. You can find our sizing for branded company products here. If you need more help just email us at support@youreverydayshop.com.
How to measure:
CANADA / USA / AUS | EURO | UK | INCHES | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.18" | 20.8 |
4.5 | 35 | 2.5 | 8.37" | 21.3 |
5 | 35.5 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36.5 | 4 | 8.87" | 22.5 |
6.5 | 37 | 4.5 | 9" | 23 |
7 | 37.5 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.37" | 23.8 |
8 | 38.5 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.68" | 24.6 |
9 | 39.5 | 7 | 9.87" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40.5 | 8 | 10.1" | 25.9 |
10.5 | 41 | 8.5 | 10.3" | 26.2 |
11 | 41.5 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6" | 27.1 |
12 | 42.5 | 10 | 10.8" | 27.6 |
12.5 | 43 | 10.5 | 11" | 28 |
13 | 43.5 | 11 | 11.2" | 28.4 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
5 | 37.5 | 4.5 | 9.3" | 23.8 |
5.5 | 38 | 5 | 9.5" | 24.1 |
6 | 38.5 | 5.5 | 9.6" | 24.4 |
6.5 | 39 | 6 | 9.8" | 25 |
7.5 | 40 | 7 | 10" | 25.4 |
8 | 41 | 7.5 | 10.1" | 25.7 |
8.5 | 42 | 8 | 10.2" | 26 |
9 | 43 | 8.5 | 10.3" | 26.3 |
9.5 | 43.5 | 9 | 10.5" | 26.6 |
10 | 44 | 9.5 | 10.6" | 26.9 |
10.5 | 44.5 | 10 | 10.7" | 27.3 |
11 | 45 | 10.5 | 10.8" | 27.6 |
11.5 | 45.5 | 11 | 11" | 28 |
12 | 46 | 11.5 | 11.1" | 28.2 |
12.5 | 46.5 | 12 | 11.2" | 28.5 |
13 | 47 | 12.5 | 11.3" | 28.9 |
13.5 | 47.5 | 13 | 11.5" | 29.2 |
14 | 48.5 | 13.5 | 11.6" | 29.5 |
14.5 | 49 | 14 | 11.7" | 29.8 |
15.5 | 50 | 15 | 12" | 30.5 |
16.5 | 51 | 16 | 12.2" | 31.1 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 38 | 5 | 9.5" | 24.1 |
6.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 39 | 6 | 9.75" | 24.8 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
3.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 19 | 3 | 4.5" | 11.4 |
4.5 | 20 | 3.5 | 4.625" | 11.7 |
5 | 20 | 4 | 4.75" | 12.1 |
5.5 | 21 | 4.5 | 5" | 12.7 |
6 | 22 | 5 | 5.125" | 13 |
6.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 23 | 6 | 5.5" | 14 |
7.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 24 | 7 | 5.75" | 14.6 |
8.5 | 25 | 7.5 | 6" | 15.2 |
9 | 25 | 8 | 6.125" | 15.6 |
9.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 27 | 9 | 6.5" | 16.5 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
0 | 15 | 0 | 3.125" | 7.9 |
1 | 16 | 0.5 | 3.5" | 8.9 |
1.5 | 17 | 1 | 3.625" | 9.2 |
2 | 17 | 1 | 3.75" | 9.5 |
2.5 | 18 | 1.5 | 4" | 10.2 |
3 | 18 | 2 | 4.125" | 10.5 |
Size conversions vary per brand and may not fully match the conversions shown below. You can also find our sizing for branded company products here.
Women's clothing size conversion:
Size | US & CAN | UK & AUS | EU | France | Italy | JPN |
XS | 2 | 6 | 32 | 34 | 38 | 7 |
S | 4 | 8 | 34 | 36 | 40 | 9 |
M | 6 | 10 | 36 | 38 | 42 | 11 |
L | 8 | 12 | 38 | 40 | 44 | 13 |
XL | 10 | 14 | 40 | 42 | 46 | 15 |
XXL | 12 | 16 | 42 | 44 | 48 | 17 |
XXXL | 14 | 18 | 44 | 46 | 50 | 19 |
Men's Suits, Blazers and Coats:
Size | US & CAN | UK | EU | JPN |
XXS | 30 | 30 | 40 | 32 |
XS | 32 | 32 | 42 | 34 |
S | 34 | 34 | 44 | 36 |
S | 36 | 36 | 46 | 38 |
M | 38 | 38 | 48 | 40 |
M | 40 | 40 | 50 | 42 |
L | 42 | 42 | 52 | 44 |
L | 44 | 44 | 54 | 46 |
XL | 46 | 46 | 56 | 48 |
XXL | 48 | 48 | 58 | 50 |
XXXL | 50 | 50 | 60 | 52 |
Men's T-Shirts:
Size | US & UK | EU |
XS | 34 | 87 |
S | 36 | 91 |
M | 38 | 97 |
L | 40 | 102 |
XL | 42 | 107 |
XL | 44 | 112 |
XXL | 46 | 117 |
XXL | 48 | 122 |
Order processing time
After your payment is verified, it may take up to 24-48 hours to process and ship your order. This does not include weekends or holidays.
Shipping time for brand products
Standard Shipping: | 5 - 10 business days |
Express Shipping: | 2 - 7 business days |
Shipping time for non brand products
Standard Shipping: | 15 - 30 business days |
Express Shipping: | 7 - 14 business days |
*All shipping times exclude clearance/customs delays.
International Shipping
We will not be responsible for any additional duties and taxes that you may incur during shipping.
Shone - 234-021
Regular price $49.99Here's a helpful guide to convert your familiar size type to a different one for ordering purposes. Please remember this is only a guide; your personal results could be different.
Size conversions vary per brand and may not fully match the conversions shown below. You can find our sizing for branded company products here. If you need more help just email us at support@youreverydayshop.com.
How to measure:
CANADA / USA / AUS | EURO | UK | INCHES | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.18" | 20.8 |
4.5 | 35 | 2.5 | 8.37" | 21.3 |
5 | 35.5 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36.5 | 4 | 8.87" | 22.5 |
6.5 | 37 | 4.5 | 9" | 23 |
7 | 37.5 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.37" | 23.8 |
8 | 38.5 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.68" | 24.6 |
9 | 39.5 | 7 | 9.87" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40.5 | 8 | 10.1" | 25.9 |
10.5 | 41 | 8.5 | 10.3" | 26.2 |
11 | 41.5 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6" | 27.1 |
12 | 42.5 | 10 | 10.8" | 27.6 |
12.5 | 43 | 10.5 | 11" | 28 |
13 | 43.5 | 11 | 11.2" | 28.4 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
5 | 37.5 | 4.5 | 9.3" | 23.8 |
5.5 | 38 | 5 | 9.5" | 24.1 |
6 | 38.5 | 5.5 | 9.6" | 24.4 |
6.5 | 39 | 6 | 9.8" | 25 |
7.5 | 40 | 7 | 10" | 25.4 |
8 | 41 | 7.5 | 10.1" | 25.7 |
8.5 | 42 | 8 | 10.2" | 26 |
9 | 43 | 8.5 | 10.3" | 26.3 |
9.5 | 43.5 | 9 | 10.5" | 26.6 |
10 | 44 | 9.5 | 10.6" | 26.9 |
10.5 | 44.5 | 10 | 10.7" | 27.3 |
11 | 45 | 10.5 | 10.8" | 27.6 |
11.5 | 45.5 | 11 | 11" | 28 |
12 | 46 | 11.5 | 11.1" | 28.2 |
12.5 | 46.5 | 12 | 11.2" | 28.5 |
13 | 47 | 12.5 | 11.3" | 28.9 |
13.5 | 47.5 | 13 | 11.5" | 29.2 |
14 | 48.5 | 13.5 | 11.6" | 29.5 |
14.5 | 49 | 14 | 11.7" | 29.8 |
15.5 | 50 | 15 | 12" | 30.5 |
16.5 | 51 | 16 | 12.2" | 31.1 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 38 | 5 | 9.5" | 24.1 |
6.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 39 | 6 | 9.75" | 24.8 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
3.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 19 | 3 | 4.5" | 11.4 |
4.5 | 20 | 3.5 | 4.625" | 11.7 |
5 | 20 | 4 | 4.75" | 12.1 |
5.5 | 21 | 4.5 | 5" | 12.7 |
6 | 22 | 5 | 5.125" | 13 |
6.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 23 | 6 | 5.5" | 14 |
7.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 24 | 7 | 5.75" | 14.6 |
8.5 | 25 | 7.5 | 6" | 15.2 |
9 | 25 | 8 | 6.125" | 15.6 |
9.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 27 | 9 | 6.5" | 16.5 |
CANADA / USA | EURO | UK / AUS | INCHES | CM |
---|---|---|---|---|
0 | 15 | 0 | 3.125" | 7.9 |
1 | 16 | 0.5 | 3.5" | 8.9 |
1.5 | 17 | 1 | 3.625" | 9.2 |
2 | 17 | 1 | 3.75" | 9.5 |
2.5 | 18 | 1.5 | 4" | 10.2 |
3 | 18 | 2 | 4.125" | 10.5 |
Size conversions vary per brand and may not fully match the conversions shown below. You can also find our sizing for branded company products here.
Women's clothing size conversion:
Size | US & CAN | UK & AUS | EU | France | Italy | JPN |
XS | 2 | 6 | 32 | 34 | 38 | 7 |
S | 4 | 8 | 34 | 36 | 40 | 9 |
M | 6 | 10 | 36 | 38 | 42 | 11 |
L | 8 | 12 | 38 | 40 | 44 | 13 |
XL | 10 | 14 | 40 | 42 | 46 | 15 |
XXL | 12 | 16 | 42 | 44 | 48 | 17 |
XXXL | 14 | 18 | 44 | 46 | 50 | 19 |
Men's Suits, Blazers and Coats:
Size | US & CAN | UK | EU | JPN |
XXS | 30 | 30 | 40 | 32 |
XS | 32 | 32 | 42 | 34 |
S | 34 | 34 | 44 | 36 |
S | 36 | 36 | 46 | 38 |
M | 38 | 38 | 48 | 40 |
M | 40 | 40 | 50 | 42 |
L | 42 | 42 | 52 | 44 |
L | 44 | 44 | 54 | 46 |
XL | 46 | 46 | 56 | 48 |
XXL | 48 | 48 | 58 | 50 |
XXXL | 50 | 50 | 60 | 52 |
Men's T-Shirts:
Size | US & UK | EU |
XS | 34 | 87 |
S | 36 | 91 |
M | 38 | 97 |
L | 40 | 102 |
XL | 42 | 107 |
XL | 44 | 112 |
XXL | 46 | 117 |
XXL | 48 | 122 |
Order processing time
After your payment is verified, it may take up to 24-48 hours to process and ship your order. This does not include weekends or holidays.
Shipping time for brand products
Standard Shipping: | 5 - 10 business days |
Express Shipping: | 2 - 7 business days |
Shipping time for non brand products
Standard Shipping: | 15 - 30 business days |
Express Shipping: | 7 - 14 business days |
*All shipping times exclude clearance/customs delays.
International Shipping
We will not be responsible for any additional duties and taxes that you may incur during shipping.
Shone - 3382-041
Regular price $49.99Here's a helpful guide to convert your familiar size type to a different one for ordering purposes. Please remember this is only a guide; your personal results could be different.
Size conversions vary per brand and may not fully match the conversions shown below. You can find our sizing for branded company products here. If you need more help just email us at support@youreverydayshop.com.
How to measure:
CANADA / USA / AUS | EURO | UK | INCHES | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.18" | 20.8 |
4.5 | 35 | 2.5 | 8.37" | 21.3 |
5 | 35.5 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36.5 | 4 | 8.87" | 22.5 |
6.5 | 37 | 4.5 | 9" | 23 |
7 | 37.5 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.37" | 23.8 |
8 | 38.5 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.68" | 24.6 |
9 | 39.5 | 7 | 9.87" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40.5 | 8 | 10.1" | 25.9 |
10.5 | 41 | 8.5 | 10.3" | 26.2 |
11 | 41.5 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6" | 27.1 |
12 | 42.5 | 10 | 10.8" | 27.6 |
12.5 | 43 | 10.5 | 11" | 28 |
